Product Details:
Usage/Application | corporates, schools, colleges, etc. |
Weight | 24 kgs |
Type of Sweeping Machine | Manual Sweeper |
Color | Black |
Automation Grade | Semi-Automatic |
Number Of Side Brushes | 2 |
Model Name/Number | CMS 1055 |
Number Of Wheels | 2 |
I Deal In | New Only |
Cleaning Width | 1000 mm |
Hopper Capacity | 55 ltrs |
Area Coverage | 4000 m2/h |
Packed Weight | 24 Kgs |
Size | 1300 x 790 x 1035 mm |
Mechanical Sweeper is a two side brush sweeper and a new generation machine with highest efficiency.
The machine is designed with an innovative smart design. The manual sweeper is guided by the operator by merely pushing the same and the front two brushes with one center brush can be adjusted at any time according to the surface and waste conditions, so as to achieve the best efficiency while in operation. The handle is designed ergonomically, which is adjustable as per operators' height. It can also fold up and store the machine upright which results in space saving and facilitating storage. The hopper is tightly sealed, easy to empty, and can carry corrosive waste. The main parts are made of high quality engineered plastic.They are corrosion resistant, age resistant and non-deforming. Sealed precision bearings are selected for the wheels, which makes the whole machine work efficiently.This machine is novel in shape, easy to use, green, environmentally friendly, energy saving and efficient. Its cleaning efficiency is 4-6 times that of a traditional manual broom. It is specially suitable for cleaning streets, residential areas, parks, courtyards, schools, workshops, warehouses and large-scale venues.
Product Details:
Weight | 62 kg |
Dimensions | 1290 x 630 x 970 cm |
Hopper Capacity | 40 Liter |
Maximum Cleaning Width | 655 mm |
Hopper Unloading | Manual |
Engine | Petrol |
Installed Power | 4,0 HP / 2,9 kW |
Traction | Manual |
Product Details:
Weight | 56 kg |
Hopper Capacity | 43 Liter |
Maximum Cleaning Width | 700 mm |
Hopper Unloading | Manual |
Filtering Surface | 2,25 m2/h |
Engine Power | Battery 12V |
Installed Power | 0,22/0.30 Hp/kW |
Batteries | 1-12-85 (5h) |
Traction | Smart Traction |
Dimensions | 1290 x 630 x 970 mm |
Product Details:
Weight | 340 kg |
Hopper Capacity | 120 Litre |
Maximum Cleaning Width | 1390 mm |
Hopper Unloading | Manual |
Filtering Surface | 6 m2/h |
Engine Power | Battery 36V |
Installed Power | 1 HP,79 kW |
Batteries (n.-V-A) | 6-6-240(20h) |
Traction | Front Electronic |
Dimensions | 1500 x 1225 x 1210 cm |
Dust Filter Shaker | Electric |
Product Details:
Weight | 529 kg |
Dimensions | 1640 x 1070 x 1510 mm |
Hopper Capacity | 130 Litre |
Maximum Cleaning Width | 1400 mm |
Hopper Unloading | Hydraulic at 1,43 m |
Filtering Surface | 6 m2/h |
Engine Power | Lombardini Diesel |
Number Of Cylinders | 1 |
Cooling | Air |
Installed Power | 7.5 HP / 5.5 kW |
Traction | Front Hydraulic |
Dust Filter Shaker | Electric |
Product Details:
Weight | 970 kg |
Hopper Capacity | 350 Litre |
Maximum Cleaning Width 2 Side brush | 1700 mm |
Maximum Cleaning Width 3 Side brush | 2100 mm |
Hopper Unloading | Hydraulic at 1,47 m |
Filtering Surface | 13,5 m2/h |
Fan no | 3 |
Engine Power | Lombardini Diesel |
Number of Cylinders | 3 |
Cooling | Water |
Installed Power | 27,2 HP / 20 kW |
Traction | Front Hydro static |
Dimensions | 1970 x 1340 x 1480 cm |
Product Details:
Weight | 185 kg |
Hopper Capacity | 50 Liter |
Maximum Cleaning Width | 1100 mm |
Hopper Unloading | Manual |
Filtering Surface | 3 m2/h |
Engine Power | Battery 24V |
Installed Power | 97 kW |
Batteries (n.-V-A) | 2-12-115(5h) 4-6-180(5h) |
Traction | Rear Electronic |
Dimensions | 1230 x 780 x 110 cm |
Dust Filter Shaker | Electric |
Product Details:
Power Source | Battery |
Material | FRP |
Automation Grade | Semi-Automatic |
Vacuum Motor | 0.5 HP |
Number Of Brushes | 1 |
Maximum Speed | 15 km/h |
Sound pressure level | 82.8 dB(A) |
Solution tank (l/gal) | 110 l/gal |
Product Details:
Power Source | Petrol |
Weight | 1500 kgs |
Hopper Capacity | 800 Liter |
Maximum Cleaning Capacity | 23,000 sq m/hr |
Maximum Cleaning Width 2nd Side brush | 1700 mm |
Maximum Cleaning Width 3rd Side brush | 2000 mm |
Maximum Cleaning Width 4th Side brush | 2300 mm |
Engine | 34-25 hp/kw |
Hopper Emptying | Hydraulic at 1,45 mt |
Water Tank | 250 Litre |
Engine Type | Kubota |
Cylinders | 4 Hp |
Cooling (n.-V-A) | Water |
Max. Speed | 4 |
Traction | Hydro static Rear |
Dimensions | 2970 x 1300 x 1990 cm |
Approved for road use, the petrol street sweeper cleans urban areas, such as town centres, cycle paths, large gardens, and parks. It features an enclosed cab, power steering, and a vent that increases suction fan power. This makes for a clean, efficient sweep.
Powerful Steering Road Sweeping Machine (Premium) has a cleaning capacity of 23000m2 per hour. Optional side brushes with full hydraulic control increase cleaning width to 2350mm, and enable the machine to reach inaccessible areas under street furniture and between walls. Operators can empty the 800-litre hopper automatically using the powered, high-dump function.
Product Details:
Weight | 400 kg |
Usage/Application | Floor Cleaning |
Number Of Brushes | 1 |
Material | Stainless Steel |
Automation Mode | Semi-Automatic |
Frequency | 50 Hz |
Dimension | 160x140x180 cm |
Max Speed | 12 km/h |
Hopper Capacity | 130 L |
Path Width | 1400 mm (max) |
Phase | Single Phase |
Power Source | Battery |
Battery Capacity | (x4) 6V 100 Ah |
Supply | Battery |
Efficiency | 8750 sq.m./h |
Turning Radius | 1350 mm |
Tank | 120 Ltr |
Features | Battery Driven Ride On Scrubber Drier Highly maneuverable and comfortable. |
Product Details:
Type | Ride On |
Roller Working Width | 500 mm |
Rated Input Power | 600 Watt |
Application | for Commercial use |
Max. Brush Speed | 5 Km/hr |
Voltage | 220-240V | 50 Hz |
Level of Automation | Semi Automatic |
Weight | 40 kg |
Dimension | 115x55x90 cm |
Size/Dimension | 115x55x90 cm |
Color | Blue |
continuous working range | 30 km |
Batteries | (x3) 12V 12Ah |
Maximum speed | 12 km/h |
turn radius | 1200 mm |
max gradient | 150 degree |
The all-new Scooty Mopping Machine is a repetitive daily task mopper for all cleaning professionals worldwide, it is more ideal for cleaning of large floor areas, especially hospitals, hotels, office buildings, service centers, industrial canteens, offices, shopping complexes & malls.
Product Details:
Cleaning Width | 650 mm |
Hopper Capacity | 40 ltrs |
Area Coverage | 2600 m2/h |
Packed Weight | 33 Kgs |
Weight | 26 Kgs |
Size | 1000 x 785 x 1020 mm |
Product Details:
Weight | 645 kg |
Hopper Capacity | 160 Litre |
Maximum Cleaning Width | 1540 mm |
Hopper Unloading | Hydraulic at 1,43 m |
Filtering Surface | 8 m2/h |
Engine Power | Lombardini Diesel |
Number Of Cylinders | 3 |
Cooling | Water |
Installed Power | 13.4 HP / 9.8 kW |
Traction | Front Hydro Static |
Dimensions | 1630 x 1210 x 1540 cm |
Dust Filter Shaker | Electric |
Product Details:
Automation Grade | Semi-Automatic |
Sweeping Width | 1000 mm |
productivity | 4200 sq.m/h |
Trash Capacity | 55 litres |
Working speed | 4 to 5 km/h |
Main brush spec | 480 mm |
side brush spec | 350 mm |
weight | 21 kg |
Product Details:
Model Name/Number | Mini sweep |
Type | Chassis Mounted Vacuum Road Sweeper |
Type of Sweeping Machine | Road Sweeping Machine |
Sweeping Width | 1900 mm |
Hopper Capacity | 1.3 cubic meter |
Engine | Diesel Engine 49 B.H.P |
sweeping capacity | 15000 sq.m. |
sweeping speed | 1 to 8 km/h |
Number of Brushes | One horizontal roller brush,two side rotary brushes |
Manual Sweeping | Rear hand-held vacuum hose. |