Product Details:
Usage/Application | Industrial |
Frequency | 50 Hz |
Size/Dimension | 300 x 300 x 580 mm |
Tank | 5 ltrs |
Voltage | 220 V |
Weight | 8 Kgs |
Model | CFG 5 |
Motor Rating | 210 W |
Product Details:
Recovery Tank Capacity | 30 L |
Tank Construction | High density polyethylene |
Vacuum Motor | 2 stages |
Power | 1000 W |
Maximum Waterlift | 2200 mm H2O |
Maximum Air-flow | 50 l/sec. |
Compressor | 350 W |
Cable Length | 10 m |
Machine Weight | 85 kg |
Packaging Weight | 99 Kg |
Dimensions | 38 x 80 x 105 cm |
Package Dimensions | 60 x 95 x 121.5 cm |
Spray Hose/Vacuum Hose Length | 10/7,5 m |
Product Details:
Maximum Pressure | 9 bar |
Recovery Tank Capacity | 14 L |
Tank Construction | High density polyethylene |
Vacuum Motor | 2 stages |
Maximum Waterlift | 2200 mm H2O |
Maximum Air-flow | 50 l/sec. |
Pump with Bypass | 1 membrane pump |
Power | 80 W |
Maximum Water-flow | 2 l/min |
Compressor | 350 W |
Cable Length | 10 m |
Machine Weight | 40 kg |
Packaging Weight | 55 Kg |
Dimensions | 38 x 70 x 86 cm |
Package Dimensions | 48 x 80 x 100 cm |
Spray Hose/Vacuum Hose Length | 5/5 m |
Product Details:
Recovery / Clean Tank Capacity | 30 Litres |
Tank Construction | High density polyethylene |
Vacuum Power | 2 stages |
Power | 1000 W |
Maximum Waterlift | 2200 mm H20 |
Maximum Air-flow | 50 l/sec. |
Cable Length | 10 m |
Machine Weight | 35 Kg |
Packaging Weight | 42 Kg |
Dimensions | 38 x 60 x 78 cm |
Package Dimensions | 54 x 90 x 115 cm |
Spray / Vacuum Hose Length | 5,5 m |