Product Details:
Usage/Application | Scrubbing |
Frequency | 50 Hz |
Voltage | 220 - 240 V AC |
Brush Speed | 154 rpm |
Power | 1100 W |
Weight | 43 kgs |
Size/Dimension | 555 x 470 x 330 mm |
Sound Level | 55(Db) |
Brand | On Call |
Main Cord | 12 m |
Product Details:
Automation Grade | Semi-Automatic |
Weight | 90 kg |
Size/Dimension | 129x59x107 cm |
Color | blue |
Brush Motor | 550 W |
Pressure On Brush | 30 kg |
Recovery Tank Volume | 56 L |
Speed | 8 km/h |
Vacuum Motor | 550 W |
Noise Level | <65 dB A |
Battery Voltage | (x2) 12V 100Ah |
Cable Length | 20 m |
Productivity M2 H | 2100 sq.m/hr |
Suction Width Mm | 780 mm |
Product Details:
Weight | 18 Kgs |
Voltage | 230 V |
Size/Dimension | 510 x 360 x 290 mm |
Speed | 550 rpm |
Frequency | 50/60 Hz |
Capacity | 4+4 L |
Phase | Single Phase |
Vac Motor | Triple Vacuum |
Working Width | 350 mm |
Depression | 1000 mm |
Product Details:
Usage/Application | Industrial |
Weight | 38.5 Kgs |
Voltage | 220-240 V |
Size/Dimension | 880 x 1132 x 520 mm |
Brush Motor | 400 W |
Capacity | 18 Liter |
Frequency | 50 Hz |
Speed | 150 rpm |
Vac Motor | 300 W |
Scrub Width | 400 mm |
Flow | .35 L/min |
Cleaning Range | 42 m |
Product Details:
Automation Grade | Semi-automatic |
Weight | 50 kg |
power | 1500 W |
brush speed | 1500 rpm |
Supply Voltage | 220 V |
Brush size | 20 inches |
cable length | 12 m |
color | blue |
Product Details:
Usage/Application | Industrial |
Color | blue |
Brush Motor | 350 W |
Recovery Tank | 75L |
Pressure On Brush | 25 kg |
Speed | 12 km/h (max.) |
Vacuum Motor | 310 W |
Max. Working Capacity | 3000 sq.m./hr |
Battery Voltage | 12V 100Ah |
Scrubbing Width | 530 mm |
Batteries | x2 |
Suction Width Mm | 830 mm |
driving motor | 300 W |
brush rpm | 170 rpm |
Product Details:
Brush Diameter | 455 MM |
Number Of Brushes | 1 |
Material | Stainless Steel |
Weight | 69 Kg |
Automation Mode | Semi-Automatic |
Voltage | 230 V AC 50 Hz |
Power | 1100 W |
Size/Dimension | 1060 X 650 X 1025 mm |
Brush Speed | 148 RPM |
Tank Capacity | 30 L |
Cable Length | 18 Meter |
Sound Level | 58 dba |
Frequency | 50 Hz |
Product Details:
Voltage | 230 V |
Usage/Application | Industrial |
Weight | 18 Kgs |
Size/Dimension | 1145 x 330 x 540 mm |
Frequency | 50 Hz |
Phase | Single Phase |
Speed | 200 rpm |
Motor | 400 W |
Deck | 330 mm |
Pad | 330 mm |
Range | 32 m |
Product Details:
Weight | 55 Kgs |
Motor | 1500 W |
Disc | 500 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Speed | 1500 rpm |
Cable Length | 12 m |
Size | 1210 x 710 x 540 mm |
Product Details:
Weight | 233 kg |
Usage/Application | Industrial |
Size/Dimension | 1540 x 897 x 1287 mm |
Cleaning Width | 850 mm |
Brush Speed | 220 rpm |
Vacuum/Brush Motor | 310 W |
Dry Width | 800 mm |
No of Brushes | 2 (disc) |
Solution Tank Capacity | 105 L |
Recovery Tank Capacity | 110 L |
Noise Level | 60 dba |
Product Details:
Usage/Application | Industrial |
Weight | 500 Kg |
Size/Dimension | 1676 x 1425 x 1054 mm |
Brush Motor | 3 x 24V/400 W |
Power | 6 x 12V(24V) = 300Ahr 8 x 12V (24V) = 400Ahr |
Brush Speed | 150 rpm,200 rpm |
Vac Motor | 24V/400 W |
Time | 3.5 Hrs,4.5 hrs |
Traction Drive | 600 W |
Scrub Widths | 650 x 750 x 850 mm |
Water Capacity | 120 + 120 L |
Nuchem Capacity | Optional 4 L |
Water flow | 4L / min,2L / min,1L / min |
Nuchem Rate Mix | 25 : 1,50 : 1,75 : 1,100 : 1 |
Product Details:
Usage/Application | Industrial |
Weight | 52 kgs |
Voltage | 220 V AC |
Size/Dimension | 610 x 518 x 1280 mm |
Frequency | 50 Hz |
Speed | 175 rpm |
Power | 2000 W |
Phase | Single Phase |
Main Cord | 12 m |
Product Details:
Voltage | 230 V |
Usage/Application | Industrial |
Weight | 30 kgs |
Size/Dimension | 1185 x 580 x 450 mm |
Frequency | 50 Hz |
Phase | Single Phase |
Speed | 150 rpm |
Motor | 1500 W |
Brush | 450 mm |
Pad Size | 400 mm |
Vacuum | Optinal DT130 |
Range | 32 m |
Product Details:
Usage/Application | Industrial |
Voltage | 230 V |
Weight | 40 kgs |
Size/Dimension | 1250 x 610 x 540 mm |
Frequency | 50 Hz |
Phase | Single Phase |
Speed | 150 rpm |
Motor | 1500 W |
Pad Size | 500 mm |
Brush | 550 mm |
Vacuum | Optinal DT130 |
Range | 32 m |
Product Details:
Number Of Brushes | 1 |
Usage/Application | Industrial |
Weight | 75 Kg |
Size/Dimension | 1400 x 610 x 1210 mm |
Recovery Tank | 55 L |
Brush Motor | 220 V / 750 W |
Frequency | 50 Hz |
Cable Length | 25 mtr |
Brush Speed | 150 rpm |
Squeegee Width | 760 mm |
Solution Tank | 50 L |
Disc Brush | 500 mm |
Brush/pad Holder Max Pressure | 30 Kg |
Working Noise Level | 65 +/- 3 dB(A) |
Suction Motor | 220V/600W |
Product Details:
Usage/Application | Industrial |
Weight | 57 Kg |
Voltage | 220-240 V |
Size/Dimension | 1100 x 1110 x 944 mm |
Capacity | 40+40 L |
Frequency | 50 Hz |
Speed | 150 rpm |
Brush Motor Power | 1500 W |
Vac Motor Power | 1200 W |
Brush | 550 mm |
Pad Size | 500 mm |
Range | 42 m |
Product Details:
Weight | 110 kg |
Dimension | 1265 x 800 x 1030 mm |
Cleaning Width | 560 mm |
Vacuum/Brush Motor | 310 W |
Dry Width | 800 mm |
No of Brushes | 1 (disc) |
Brush Speed | 220 rpm |
Solution Tank Capacity | 70 L |
Noise Level | 58 dba |
Product Details:
Usage/Application | Cleaning |
Brush Type | Handle Brush |
Color | orange and white |
Brush Size | 150 to 180 mm |
Frequency | 180 rpm |
Power Source | battery |
Weight | 2500 g |
Product Details:
Weight | 32 Kgs |
Motor | 1500 W |
Pad | 400 mm |
Deck | 400 mm |
Voltage | 230 VAC |
Frequency | 50 Hz |
Speed | 1500 rpm |
Vacuum | Optional DT130 |
Range | 32 m |
Size | 1250 x 660 x 460 mm |